Welcome to this charming 3 bedroom, 2 bathroom half duplex in the heart of Bonnyville! With a spacious 1,221 sqft living area, this home boasts a fresh coat of paint and a $3000 flooring allowance. Enjoy the convenience of main floor laundry and the potential for additional living space in the partially finished basement with plumbing for a 3rd bathroom and room for 2-3 more bedrooms. Located near schools, parks, and a playground, this home is perfect for families. Some pictures have been digitally staged. Don't miss out on this opportunity for affordable and comfortable living in a desirable location. (id:49692)
MLS® Number | E4394949 |
Property Type | Single Family |
Neigbourhood | Bonnyville |
Amenities Near By | Playground, Schools |
Features | Flat Site, Lane |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Style Attachment | Semi-detached |
Heating Type | Forced Air |
Size Interior | 1221.1656 Sqft |
Type | Duplex |
Acreage | No |
Land Amenities | Playground, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27106141/102-4103-43-av-bonnyville-town-bonnyville
1 (780) 826-2880
1 (780) 826-5465
www.northernlightsrealestate.com/
Contact us for more information