Your own piece of paradise surrounded by crown land, trails & overlooking 160 acres of towering trees.The craftsmanship in this log home is second to none, w/interior exposed logs,soaring ceilings & heated floors.Covered wrap around deck w/ views from all angles.Open concept w/ an impressive floor to ceiling 2 sided river rock fireplace.The custom kitchen has hickory cabinetry,quartz countertops & HIGH end appliances (Elmira stove).3 bedrooms in the main house w/ 3 guest bedrooms,bathroom & kitchen in the detached heated garage.The primary suite & loft space encompass the entire upper level.A crackling fireplace,lavish ensuite & massive walk-in closets complete this grandiose layout.The lower level offers more great spaces & is equipped w/ an 85’ indoor archery range.The 60X45 quonset w/work shop & a 35X28 insulated barn that currently houses donkeys.Hunting,hiking, quadding, horseback riding...endless optionsThis property would make an excellent guide camp! Approx 50 acres of pasture,$2900/yr oil revenue (id:49692)
MLS® Number | E4393138 |
Property Type | Single Family |
Neigbourhood | Alexander |
Amenities Near By | Park |
Features | Private Setting, Ravine |
Structure | Deck |
View Type | Ravine View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Gas Stove(s), Washer, Water Softener |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Open |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 4064.022 Sqft |
Type | House |
Detached Garage | |
Heated Garage | |
Oversize |
Acreage | Yes |
Fence Type | Cross Fenced |
Land Amenities | Park |
Size Irregular | 160 |
Size Total | 160 Ac |
Size Total Text | 160 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | Measurements not available | ||
Lower Level | Bedroom 3 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Upper Level | Den | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available | ||
Upper Level | Bedroom 5 | Measurements not available | ||
Upper Level | Bedroom 6 | Measurements not available |
https://www.realtor.ca/real-estate/27054194/62407-range-road-431-rural-bonnyville-md-alexander
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/
Contact us for more information