Maintenance, Exterior Maintenance, Other, See Remarks, Water
$369.63 MonthlyWelcome to Tristone Villas condo community! This Tricity Estates neighbourhood is centrally located with easy access to schools, shopping, restaurants and public transit. This townhouse condo is an end unit so you only have a neighbour on one side and nothing behind you except green space! The unit features an attached single car garage, room for another vehicle in the driveway and visitor parking is available. Inside you will find vaulted ceilings in your living room and kitchen with big front windows letting in lots of natural light. The kitchen is quite large and can be used as a dinning space as well, or add an island for even more storage and prep space. There is a back deck off the kitchen overlooking the green space. The main level also has a 4pc bath. A couple steps up is your primary bedroom complete with 2pc en-suite and walk-in closet and a second bedroom as well. The basement has a huge family room, third bedroom, 3pc bath, and laundry. New floors, paint, appliances done in last couple years. (id:49692)
| MLS® Number | E4503435 |
| Property Type | Single Family |
| Neigbourhood | Tri City Estates |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, See Remarks, Flat Site, No Back Lane, Level |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 917 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.42 m | 3.42 m x Measurements not available | |
| Basement | Bedroom 3 | 3.28 m | 3.28 m x Measurements not available | |
| Main Level | Living Room | 4.88 m | 4.88 m x Measurements not available | |
| Main Level | Dining Room | 3.96 m | 3.96 m x Measurements not available | |
| Main Level | Kitchen | 3.85 m | 3.85 m x Measurements not available | |
| Upper Level | Primary Bedroom | 3.82 m | 3.82 m x Measurements not available | |
| Upper Level | Bedroom 2 | 3.54 m | 3.54 m x Measurements not available |
https://www.realtor.ca/real-estate/30148690/9-6506-47-st-cold-lake-tri-city-estates
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/
Contact us for more information